Sony KDL-32WD600 TV Specifications
specs | |
Make model |
Sony KDL-32WD600
|
Size | 32 inches |
Resolution | 1366 × 768 (HD Ready) |
Relationship | 16: 9 |
Frequency | 200HZ |
Backlighting | Direct Led |
Smart tv | Yes |
Integrated Wifi | Yes |
3D | No |
USB Recorder | Yes |
Tuner | DVB-T, DVB-C |
Sound | 2 x 5 W |
Dimensions without stand (Height x Width x Depth) | 44.6 x 73.5 x 6.6 cm |
Dimensions with stand (Height x Width x Depth) | 48.1 x 73.5 x 17.4 cm |
Weight (without / with stand) | 4.9 / 5.2 kg |
VESA compatibility | Yes |
HDMI ports | 2 |
USB ports | 2 |
Other connectors | 1 Ethernet, 1 Scart, 1 Headphone out, 1 Digital audio out, 1 Composite video PCMCIA card slot |
CI + integrated | Yes |
Energy class | TO |
Contents / accessories | AC adapter, power cord, quick use guide, Instructions, batteries, remote control |
Where to buy the Sony KDL-32WD600?
Pros and cons table
PROS:
- Design.
- Energy efficiency.
- Smart tv
CONS:
- HD Ready resolution.
- Does not have DTT2