Technical characteristics of the Panasonic TX-65CR850E
specs | |
---|---|
Make model | Panasonic TX-65CR850E |
Size | 65 (164 Cm) |
Resolution | Ultra HD 3840 x 2160p |
Aspect ratio | 16: 9 |
Frequency | 1600 Hz BMR IFC |
Backlighting | EDGE LED IPS |
HDR | Yes (firmware update essential) |
Smart tv | Yes, Firefox OS |
Integrated Wifi | Yes |
Bluetooth | Yes |
3D | Yes, Active |
USB Recorder | Yes |
Tuner | 2x DVB-T2 – 2x DVB-S2 |
Sound | 40 Watt. |
Dimensions without stand (Height x Width x Depth) | 1454 x 850 x 143 mm |
Dimensions with stand (Height x Width x Depth) | 1454 x 897 x 349 mm |
Weight (Without / With stand) | 32 kg / 36.5 kg |
VESA compatibility | Yes, 400 x 400 mm |
HDMI ports | 3 |
USB ports | 3 |
Other connectors | SCART, AV, RJ-45, Digital Audio Out, Headphones, RF, 2x SAT |
CI + Integrated | Yes 2 |
Energy Class | Category A (161 Watt.) |
Contents / Accessories | Remote control, batteries, power cord, user guide |
Other formats: Panasonic TX-55CR850E
Where to buy the Panasonic TX-65CR850E?
TV TX-65CR850E: Pros and Cons
PROS:
- Design and quality of materials
- Very fast and intuitive Firefox OS interface
- Active 3D
- Deep contrasts and natural colors
CONS:
- Two-legged base
- Few apps on Smart Tv
- Premium remote does not act with movement