Technical characteristics of the Panasonic TX-58DX780E
specs | |
---|---|
Make model | Panasonic TX-58DX780E |
Size | 58 (146 Cm) |
Resolution | Ultra HD 3840 x 2160p |
Aspect ratio | 16: 9 |
Frequency | 1800 Hz BMR IFC |
Backlighting | EDGE LED IPS |
Smart tv | Yes, Firefox OS |
Integrated Wifi | Yes |
Bluetooth | Yes |
3D | Yes, Active |
USB Recorder | Yes |
Tuner | 2x DVB-T2 – 2x DVB-S2 |
Sound | 20 Watt. |
Dimensions without stand (Height x Width x Depth) | 1290 x 753 x 41 mm |
Dimensions with stand (Height x Width x Depth) | 1290 x 805 x 234 mm |
Weight (Without / With stand) | 23 kg / 24 kg |
VESA compatibility | Yes, 400 x 400 mm |
HDMI ports | 4 |
USB ports | 3 |
Other connectors | SCART, AV, RJ-45, Digital Audio Out, Headphones, RF, 2x SAT |
CI + Integrated | Yes 2 |
Energy Class | Category A (113 Watt.) |
Contents / Accessories | Remote control, batteries, power cord, user guide |
Other formats: Panasonic TX-50DX780E / Panasonic TX-65DX780E
Where to buy the Panasonic TX-58DX780E?
TV TX-58DX780E: Pros and Cons
PROS:
- Design and quality of materials
- Very fast and intuitive Firefox OS interface
- Active 3D
- Contrast level
CONS:
- Sound quality can be improved
- Two-legged base
- Few apps on Smart Tv